Overview
The Internet Governance Forum Secretariat is funded through donations from various stakeholder groups. While host countries bear the majority of the costs associated with holding the annual IGF meeting, the IGF Secretariat's activities are funded through extra-budgetary contributions paid into a multi-donor Trust Fund administered by the United Nations Department of Economic and Social Affairs (UNDESA). All contributions are administered and accounted for in accordance with United Nations Financial Rules and Regulations and other applicable directives, procedures and practices. The IGF project's expenditures are contained in the biennial Financial Report and audited Financial Statements of the United Nations. Contributions from all stakeholders are welcome, including in-kind donations.
About IGF
Trust Fund Reference Documents
United Nations Trust Fund Project Document Internet Governance Forum (Phase II) | [pdf] |
United Nations Trust Fund Project Document Internet Governance Forum (Phase III) | [pdf] |
IGF Progress Report 2015 | [pdf] |
IGF Progress Report 2016 | [pdf] |
2015-2016 Financial Statement & Annexes | [pdf] [2015 annex] [2016 annex] |
2017 Preliminary Financial Statement & Annex | [pdf] [2017 annex] |
Sample IGF Trust Fund Agreement Template | [pdf] |
Sample IGF Trust Fund Agreement Template (one time contribution) | [pdf] |
Sample IGF Trust Fund Pledge Letter | [doc] |
Sample Host Country Agreement (HCA) | [pdf] |
IGF Brochure (2016) | [pdf] |
IGF Trust Fund Presentation (March 2017) | [pdf] |
IGF Trust Fund Presentation (June 2017) | [pdf] |
IGF Trust Fund Presentation (March 2018) | [pdf] |
IGF Trust Fund Presentation (July 2018) | [pdf] |
Trust Fund Overview
Status of Donors' Contributions 2006-2019
Host countries
Host countries bear most of the expenses of the annual meetings:
Donors to the Trust Fund
In Kind Contributions